<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Achieve Breakthrough Sales Results with Speaker and Sales Trainer Howard Olsen - High Output Training Systems</title>
	<atom:link href="http://www.high-output.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.high-output.com</link>
	<description>Sale Training That Works ... Guaranteed!</description>
	<lastBuildDate>Fri, 18 Jun 2010 19:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5 Mistakes I&#8217;ve Made With Twitter For Business</title>
		<link>http://www.high-output.com/uncategorized/5-mistakes-ive-made-with-twitter-for-business/</link>
		<comments>http://www.high-output.com/uncategorized/5-mistakes-ive-made-with-twitter-for-business/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:31:36 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[howard olsen]]></category>
		<category><![CDATA[sales training vancouver]]></category>
		<category><![CDATA[socia media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://www.high-output.com/?p=2777</guid>
		<description><![CDATA[Guideposts For Effective Twitter Use
We&#8217;ve had a very active discussion over at Sales Gravy about the effective use of Twitter for business and twitter for sales people.  This just came in from my colleague  Lawrence Berezin over at New York Parking Ticket I think you&#8217;ll like his perspective.

Here are 5 mistakes I&#8217;ve made with Twitter [...]]]></description>
			<content:encoded><![CDATA[<h4>Guideposts For Effective Twitter Use</h4>
<p>We&#8217;ve had a very active discussion over at Sales Gravy about the effective use of Twitter for business and twitter for sales people.  This just came in from my colleague  <a href="http://shapiroberezin.com/default.aspx" target="_blank">Lawrence Berezin</a> over at <a href="http://www.newyorkparkingticket.com/" target="_blank">New York Parking Ticket</a> I think you&#8217;ll like his perspective.</p>
<p><img class="aligncenter" src="http://www.high-output.com/hot/wp-content/uploads/2009/08/RedDiverFull.jpg" alt="" width="560" height="25" /></p>
<p>Here are 5 mistakes I&#8217;ve made with Twitter for business:</p>
<p>1. Casting too wide a net. It&#8217;s great to follow people with a wide variety of interests, if you are interested in making friends with people in a distant place. If your interest is business, use the available tools to identify your target audience, and tweet them valuable links and info.</p>
<p>2. Tweeting on too many subjects. I suggest picking 2-3 subjects to tweet about, one being your business interest. Twitter isn&#8217;t the place to unleash a stream of business only info. People will not respond</p>
<p>3. Not using analytic tools to monitor feedback. I agree completely with Howard. Hootsuite is a terrific tool</p>
<p>4. Not engaging my followers and friends in conversation. It&#8217;s like being at a cocktail party and only talking about yourself. You&#8217;ll be drinking alone. Make liberal use of re-tweets. Ask questions. Continue a conversation started by someone else without immediately telling your story</p>
<p>5. Not having a focused strategy and the tactics to implement it. You can get lost in a sea of information about a gazillion topics. Identify 5 business targets, learn about what makes the company tick, who are the twitting executives&#8230;follow them and engage them in a conversation about THEIR business. RT some of the content they produce, with a brief comment inserted</p>
<p>I&#8217;ve learned from my mistakes and experienced some nice success on Twitter; but took my bumps and bruises before I figured out what worked and what didn&#8217;t work.</p>
<p>Great tips from Lawrence &#8230;. I hope you find them as useful as I did.</p>
<p><img class="aligncenter" src="http://www.high-output.com/hot/wp-content/uploads/2009/08/RedDiverFull.jpg" alt="" width="560" height="25" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.high-output.com/uncategorized/5-mistakes-ive-made-with-twitter-for-business/&amp;title=5+Mistakes+I%27ve+Made+With+Twitter+For+Business&amp;summary=Guideposts%20For%20Effective%20Twitter%20Use%0D%0AWe%27ve%20had%20a%20very%20active%20discussion%20over%20at%20Sales%20Gravy%20about%20the%20effective%20use%20of%20Twitter%20for%20business%20and%20twitter%20for%20sales%20people.%C2%A0%20This%20just%20came%20in%20from%20my%20colleague%C2%A0%20Lawrence%20Berezin%20over%20at%20New%20York%20Parking%20Ticket%20I%20think%20you%27ll%20like%20his%20perspective.%0D%0A%0D%0A&amp;source=Achieve Breakthrough Sales Results with Speaker and Sales Trainer Howard Olsen - High Output Training Systems" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40howardolsen+5+Mistakes+I%27ve+Made+With+Twitter+For+Business+-+http://b2l.me/4rb9k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.high-output.com/uncategorized/5-mistakes-ive-made-with-twitter-for-business/&amp;t=5+Mistakes+I%27ve+Made+With+Twitter+For+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%225%20Mistakes%20I%27ve%20Made%20With%20Twitter%20For%20Business%22&amp;body=Link: http://www.high-output.com/uncategorized/5-mistakes-ive-made-with-twitter-for-business/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Guideposts%20For%20Effective%20Twitter%20Use%0D%0AWe%27ve%20had%20a%20very%20active%20discussion%20over%20at%20Sales%20Gravy%20about%20the%20effective%20use%20of%20Twitter%20for%20business%20and%20twitter%20for%20sales%20people.%C2%A0%20This%20just%20came%20in%20from%20my%20colleague%C2%A0%20Lawrence%20Berezin%20over%20at%20New%20York%20Parking%20Ticket%20I%20think%20you%27ll%20like%20his%20perspective.%0D%0A%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.high-output.com/uncategorized/5-mistakes-ive-made-with-twitter-for-business/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.high-output.com/uncategorized/5-mistakes-ive-made-with-twitter-for-business/&amp;title=5+Mistakes+I%27ve+Made+With+Twitter+For+Business" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.high-output.com/uncategorized/5-mistakes-ive-made-with-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To Tweet or Not To Tweet?</title>
		<link>http://www.high-output.com/text/to-tweet-or-not-to-tweet/</link>
		<comments>http://www.high-output.com/text/to-tweet-or-not-to-tweet/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:12:47 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://www.high-output.com/?p=2532</guid>
		<description><![CDATA[That Is The Question!

I just came across this question in the Sales  Gravy Group on Linked-In:
&#8220;I don&#8217;t get twitter and sales! Is  there a simple explanation of how sales people can best use it?&#8221;
And here were some of the comments posted by representatives of large well known name brand companies:
&#8220;The best how is [...]]]></description>
			<content:encoded><![CDATA[<h2>That Is The Question!</h2>
<p><a href="http://www.twitter.com/howardolsen"><img class="alignleft size-medium wp-image-2534" title="twitter-preview" src="http://www.high-output.com/hot/wp-content/uploads/2010/05/twitter-preview-266x299.jpg" alt="Howard Olsen is on Twitter" width="266" height="299" /></a></p>
<p>I just came across this question in the <a href="http://www.linkedin.com/groupsDirectory?results=&amp;sik=1275345147250&amp;pplSearchOrigin=GLHD&amp;keywords=sales+gravy" target="_blank">Sales  Gravy Group</a> on Linked-In:</p>
<p>&#8220;I don&#8217;t get twitter and sales! Is  there a simple explanation of how sales people can best use it?&#8221;</p>
<p style="padding-left: 60px;">And here were some of the comments posted by representatives of large well known name brand companies:<br />
&#8220;The best how is to add Twitter to your &#8220;Stop Doing List&#8221;  Waste of time.&#8221;</p>
<p style="padding-left: 60px;">&#8220;Thanks for the advice, I am rapidly comming to the same conclusion. I see little value. Perhaps I too old to be a twit?&#8221;</p>
<p style="padding-left: 60px;">&#8220;I agree&#8221;</p>
<p>I don&#8217;t know but maybe I&#8217;m coming of age.  I&#8217;ve long argued that for many sales professionals, social media has been killing their businesses.  My point continues to be that building a long list of friends can be advantageous but at some eventuality you have to have a live conversation, know how to build trust and relevance and convert genuine interest into a successfully closed sale.  It has been my observation that far too many put all their effort into building friends and followers hoping it will replace the sales process and it doesn&#8217;t; it can&#8217;t.   But none of that means social media is a waste of time,<strong> it just means that it should be used for what it is: a communication tool that can help you build dialogue and trust.</strong></p>
<p>Here&#8217;s my take: I use twitter as business communication tool; only posting relevant content that can add value to someone&#8217;s business and personal life. I occasionally intersperse my tweets with something lighthearted and personal like a you tube video or a joke so that people get a sense of who I am but I predominantly put out information that is related to helping or informing others with something useful. My Twitter account feeds into Linked-In so status updates can be found there.</p>
<p><strong>So the question is: How do sales people use it effectively? </strong> Well I say use twitter to post useful information about what&#8217;s happening in your industry, with your product, what ever you deem to be a &#8220;Value Add&#8221; to your customers and potential customers. Then monitor the communication flow back to you with a tool like <a href="http://www.hootsuite.com" target="_blank">Hootsuite</a> so you can reply to people who have tried to communicate with you.   It&#8217;s an awesome tool to manage the bi-directional communication flow.</p>
<p>The biggest mistake I discovered I was making was not checking what happened after making a post or a tweet. I had people reaching out to me with DMs and RTs and I was clueless. I was pushing information out but I wasn&#8217;t receiving any information back and there were people trying to connect back!  Social media only works if it is in fact social: An engaged dialogue. In sales, perception is is a powerful thing and I was creating a perception that I didn&#8217;t actually care because I wasn&#8217;t monitoring and engaging. The truth was I was completely unaware. Now I dedicate 15 minutes a day to put something good out there and to respond to inbound comments if any.</p>
<p>Now some might argue that C- Level Executives are too busy, time crunched and in survival mode to be on the Social Media Platform, but I can tell you I know many who are.  Having said that, I agree that many C-Level Executives aren&#8217;t sitting in their offices tweeting their hearts out but more and more companies are harnessing these tools and the Execs that run them are being briefed on what&#8217;s going on!</p>
<p>If you use social media to push information on others hoping it will drive people to your website and generate &#8220;Free Sales&#8221; then it&#8217;s a waste of everyone&#8217;s time. It doesn&#8217;t work this way and for sure don&#8217;t tweet about what you&#8217;re having for breakfast. There&#8217;s enough garbage on the net.  We don&#8217;t need to know about your Fruit Loops and Egg McMuffins.  But if you want to send useful information, hey that&#8217;s great</p>
<p>Nothing replaces face to face interaction and the building of trust and relevance but twitter and other social media platforms can assist in the process if used from the perspective of adding value and engaging with your audience.  There&#8217;s my 2 cents worth.  Now I&#8217;m going to tweet a link to this post and trust that someone will find value in it!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.high-output.com/text/to-tweet-or-not-to-tweet/&amp;title=To+Tweet+or+Not+To+Tweet%3F&amp;summary=That%20Is%20The%20Question%21%0D%0A%0D%0A%0D%0AI%20just%20came%20across%20this%20question%20in%20the%20Sales%20%20Gravy%20Group%20on%20Linked-In%3A%0D%0A%0D%0A%22I%20don%27t%20get%20twitter%20and%20sales%21%20Is%20%20there%20a%20simple%20explanation%20of%20how%20sales%20people%20can%20best%20use%20it%3F%22%0D%0AAnd%20here%20were%20some%20of%20the%20comments%20posted%20by%20representatives%20of%20large%20well%20known%20name%20brand%20com&amp;source=Achieve Breakthrough Sales Results with Speaker and Sales Trainer Howard Olsen - High Output Training Systems" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40howardolsen+To+Tweet+or+Not+To+Tweet%3F+-+http://b2l.me/yyx3r&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.high-output.com/text/to-tweet-or-not-to-tweet/&amp;t=To+Tweet+or+Not+To+Tweet%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22To%20Tweet%20or%20Not%20To%20Tweet%3F%22&amp;body=Link: http://www.high-output.com/text/to-tweet-or-not-to-tweet/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A That%20Is%20The%20Question%21%0D%0A%0D%0A%0D%0AI%20just%20came%20across%20this%20question%20in%20the%20Sales%20%20Gravy%20Group%20on%20Linked-In%3A%0D%0A%0D%0A%22I%20don%27t%20get%20twitter%20and%20sales%21%20Is%20%20there%20a%20simple%20explanation%20of%20how%20sales%20people%20can%20best%20use%20it%3F%22%0D%0AAnd%20here%20were%20some%20of%20the%20comments%20posted%20by%20representatives%20of%20large%20well%20known%20name%20brand%20com" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.high-output.com/text/to-tweet-or-not-to-tweet/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.high-output.com/text/to-tweet-or-not-to-tweet/&amp;title=To+Tweet+or+Not+To+Tweet%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.high-output.com/text/to-tweet-or-not-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Killing Your Business?</title>
		<link>http://www.high-output.com/audio/is-social-media-killing-your-business/</link>
		<comments>http://www.high-output.com/audio/is-social-media-killing-your-business/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:18:46 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://www.high-output.com/?p=2486</guid>
		<description><![CDATA[Or Have You Used It To Build Live Relationships?

Facebook, Linked-In, Twitter among others are incredible tools for building connections and disseminating information, but there is no substitute for live human engagement.   In the most connected age the world has ever seen it could be argued that the technologies that were designed draw us together [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Or Have You Used It To Build Live Relationships?<br />
</strong></p>
<p>Facebook, Linked-In, Twitter among others are incredible tools for building connections and disseminating information, but there is no substitute for live human engagement.   In the most connected age the world has ever seen it could be argued that the technologies that were designed draw us together have in many ways actually driven us apart.</p>
<p>More and more people are hiding behind technology and building a network of virtual friends at the expense of real live relationships and their people skills are deteriorating.  John Jantsch over at <a href="http://www.ducttapemarketing.com/blog/2009/12/30/is-social-media-killing-your-business/" target="_blank">Duct Tape Marketing</a> had this to say:</p>
<p style="padding-left: 30px;">&#8221; Some small business folks equate busy with business. The problem with   social media usage is it can keep you really, really busy, without   producing a dime of business.&#8221;</p>
<p style="padding-left: 30px;">
<p>Harnessing Social Media can be a great thing (I&#8217;m using it right now) but it can&#8217;t be a substitute for live human relationships.  Listen in to this lively spot on News Talk 980 and News Talk 650 as I go on air with John Gormley Live to talk about just that!</p>
<p><a rel="attachment wp-att-2482" href="http://www.high-output.com/?attachment_id=2482"></a></p>
<h6>Howard Olsen is President of High Output, a sales training company in Vancouver.  As a sales leadership keynote speaker   his positive profit producing messages help thousands of sales people  and business professionals close more sales and influence without pressure or  friction every year.</h6>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.high-output.com/audio/is-social-media-killing-your-business/&amp;title=Is+Social+Media+Killing+Your+Business%3F&amp;summary=Or%20Have%20You%20Used%20It%20To%20Build%20Live%20Relationships%3F%0D%0A%0D%0A%0D%0AFacebook%2C%20Linked-In%2C%20Twitter%20among%20others%20are%20incredible%20tools%20for%20building%20connections%20and%20disseminating%20information%2C%20but%20there%20is%20no%20substitute%20for%20live%20human%20engagement.%20%C2%A0%20In%20the%20most%20connected%20age%20the%20world%20has%20ever%20seen%20it%20could%20be%20argued%20t&amp;source=Achieve Breakthrough Sales Results with Speaker and Sales Trainer Howard Olsen - High Output Training Systems" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40howardolsen+Is+Social+Media+Killing+Your+Business%3F+-+http://b2l.me/yy4et&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.high-output.com/audio/is-social-media-killing-your-business/&amp;t=Is+Social+Media+Killing+Your+Business%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Is%20Social%20Media%20Killing%20Your%20Business%3F%22&amp;body=Link: http://www.high-output.com/audio/is-social-media-killing-your-business/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Or%20Have%20You%20Used%20It%20To%20Build%20Live%20Relationships%3F%0D%0A%0D%0A%0D%0AFacebook%2C%20Linked-In%2C%20Twitter%20among%20others%20are%20incredible%20tools%20for%20building%20connections%20and%20disseminating%20information%2C%20but%20there%20is%20no%20substitute%20for%20live%20human%20engagement.%20%C2%A0%20In%20the%20most%20connected%20age%20the%20world%20has%20ever%20seen%20it%20could%20be%20argued%20t" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.high-output.com/audio/is-social-media-killing-your-business/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.high-output.com/audio/is-social-media-killing-your-business/&amp;title=Is+Social+Media+Killing+Your+Business%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.high-output.com/audio/is-social-media-killing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.high-output.com/hot/wp-content/uploads/2010/04/HowardOlsenOnJohnGormleyLive.mp3" length="17200188" type="audio/mpeg" />
		</item>
		<item>
		<title>No More Cold Calls</title>
		<link>http://www.high-output.com/sales-skills/no-more-cold-calls/</link>
		<comments>http://www.high-output.com/sales-skills/no-more-cold-calls/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 08:21:36 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[sales skills]]></category>

		<guid isPermaLink="false">http://www.high-output.com/hot/?p=1236</guid>
		<description><![CDATA[But that doesn’t mean no more prospecting!
Every week I get a number of people asking me how to get past gatekeepers and in front of decision makers so let&#8217;s explore effective use of the telephone for that purpose.
The first tip I ‘d like to share with you is to stop referring to prospecting calls as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>But that doesn’t mean no more prospecting!</strong></p>
<p style="text-align: left;">Every week I get a number of people asking me how to get past gatekeepers and in front of decision makers so let&#8217;s explore effective use of the telephone for that purpose.</p>
<p style="text-align: left;">The first tip I ‘d like to share with you is to stop referring to prospecting calls as cold calls. Every relationship begins with the first introduction: it could be the first handshake, the first meeting, the first “hello” and yes, often the first phone call. Prospecting calls are nothing more than attention getting introductions that can lead to healthy business relationships;  nothing at all needs to be cold about them. In fact I think you’ll find that when you approach them with a degree of warmth, you’ll be more effective at them.  Don’t underestimate the power of your words.  If you refer to  prospecting as cold calling, you’ll be more inclined to treat them as a cold activity, and will likely  avoiding making them. From here on in they&#8217;re introduction calls, first calls, appointment calls or warm calls!</p>
<p style="text-align: left;">I have two rules when it comes to using the telephone:</p>
<ol style="text-align: left;">
<li><strong>If you’re not smiling, you shouldn’t be dialing.</strong><br />
38% of what what we communicate is related solely to the tone of our voice.  On the phone, where prospects can’t see our facial expressions or body language, our tone of voice conveys more about our meaning than anything else.  When you smile (even when you fake it) you flood your body with a stream of endorphins which relaxes you and warms the inflection of your voice.   This is important because  prospects are making judgments as to whether or not they will consider or meet with you so it is absolutely essential to have positivity and happiness exude itself through your telephone line.</p>
<p>Consider trying this: before making a call, simply close your eyes force yourself to smile, or even better, put a mirror on your desk and smile at yourself until you feel trickle of joy come over you. This little technique is powerful and it works wonders in influencing our general dispositions and the attitudes we convey. Turn this little technique into a habit and watch your results skyrocket!</li>
<li><strong>You only have one goal on an appointment call: to get an appointment. </strong><br />
You&#8217;ve got less than 2 minutes to capture a busy prospect&#8217;s attention, demonstrate that you might be relevant to them and secure an appointment.  The only thing you&#8217;re selling is an appointment &#8211; that&#8217;s it full stop.</li>
</ol>
<p style="text-align: left;">Now that we&#8217;ve got the ground rules down, let&#8217;s see it in action.  Years ago, I developed a script (yes, even I use a script and so should you) that has worked wonders for over 20 years.  You need to be flexible with your customers but on the telephone all you want is an appointment and this script works.  So here&#8217;s my script as if I were a first introduction&#8221;</p>
<blockquote style="text-align: left;">
<p class="wp-caption" style="text-align: left;">Hello, Mr. Smith.  This is Howard Olsen from High Output Training Systems here in Vancouver.  You and I haven&#8217;t met yet but the reason for my call is that we&#8217;ve been able a number of companies just like yours refocus their sales efforts to increase both sales and profits.  Let me ask you a question would you  be interested in a more productive and profitable sales force?</p>
</blockquote>
<p style="text-align: left;">When I ask that question, the prospect only has one of two choices; yes or no.  When the majority of them answer yes I simply ask for a 15 minute appointment to see if there might be a fit between what we do and their goals and objectives.  I ask for an appointment  and 50% of the time I get one.  If the prospect answers no to that question I simply thank them for their time and politely hang up.</p>
<p style="text-align: left;">Now let&#8217;s take the exmaple I gave you above and put it into a template you can use.  Just fill in the blanks with your name and two compelling reasons someone would want to meet you:</p>
<p class="wp-caption" style="text-align: left;">Hello this is _____(your Name)_______ with ___(your company)____ here in _____(your city).  The reason for my call is that we have helped a number of companies (or people as the case may be) just like yours ___(Benefit 1)___ and __(Benefit 2) ___. Let me ask you just one question: How would you like to __(Benefit 1 &amp; 2)_____? Wait for response which should be in the affirmative.</p>
<p style="text-align: left;">When your prospect answers yes, go to part 2:</p>
<p class="wp-caption" style="text-align: left;">&#8220;Great, then here&#8217;s what I’d like to do.  I&#8217;d like to set up a time where we could spend 15 minutes together to see if there is fit between what we do and what you might be looking for?  When can you you find 15 minutes?&#8221;</p>
<p style="text-align: left;">Now get out your calendar and schedule it. If, however,  the prospect responds with something like: Well tell me what this is all about, how do you do it, etc…. Simply respond:</p>
<p style="text-align: left;"><span class="wp-caption">&#8220;There absolutely no way that I could articulate it all over the phone, what I really need is just 15 to 20 minutes to se if there is a fit between what you’re looking for and what we can do. We’re both busy people and my goal is not to waste any of your time because if I’ve done that, I have wasted my own as well. Here’s what I propose, we spend 15 minutes together to see if there’s a fit and if there is, we can then figure out how to exploit it. If there is no fit, we’ll shake hands and that’s it. I promise to make it a worthwhile investment of your time.&#8221;</span></p>
<p style="text-align: left;">When the prospect agrees, set the time and simply confirm the meeting as follows:</p>
<p class="wp-caption" style="text-align: left;">“Great I look forward to seeing you ___(Date) at __(the agreed time)___.”</p>
<p style="text-align: left;">Often you will hear the prospect ask if you can send them some literature first.   Please do not fall into the send literature trap.  Simply state:</p>
<p class="wp-caption" style="text-align: left;"><span class="cfinput">“We’ve got all kinds of material but again, it has no meaning or context unless I’ve got an idea about how we could potentially help you. All I’m asking for is 15 minutes, and I promise I’ll leave you with whatever is relevant based on our conversation” Ask when a good time to get together will be and confirm.</span></p>
<p style="text-align: left;">Remember: your only goal on the phone is to get the appointment. Maintaining a positive attitude is essential in everything you do and is crucial on the first call. When you make more of them using the method above, you’ll find yourself having more fun, having less stress over it and enjoying greater success. Happy Prospecting!</p>
<p style="text-align: left;">
<h6><strong>Howard Olsen is President of High Output, a sales training company in Vancouver.  As a sales leadership keynote speaker  his positive profit producing messages help thousands of sales people and business professionals close more sales and influence without pressure or friction every year.</strong></h6>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.high-output.com/sales-skills/no-more-cold-calls/&amp;title=No+More+Cold+Calls+&amp;summary=But%20that%20doesn%E2%80%99t%20mean%20no%20more%20prospecting%21%0D%0AEvery%20week%20I%20get%20a%20number%20of%20people%20asking%20me%20how%20to%20get%20past%20gatekeepers%20and%20in%20front%20of%20decision%20makers%20so%20let%27s%20explore%20effective%20use%20of%20the%20telephone%20for%20that%20purpose.%0D%0AThe%20first%20tip%20I%20%E2%80%98d%20like%20to%20share%20with%20you%20is%20to%20stop%20referring%20to%20prospecting%20c&amp;source=Achieve Breakthrough Sales Results with Speaker and Sales Trainer Howard Olsen - High Output Training Systems" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40howardolsen+No+More+Cold+Calls++-+http://b2l.me/yyx3u&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.high-output.com/sales-skills/no-more-cold-calls/&amp;t=No+More+Cold+Calls+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22No%20More%20Cold%20Calls%20%22&amp;body=Link: http://www.high-output.com/sales-skills/no-more-cold-calls/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A But%20that%20doesn%E2%80%99t%20mean%20no%20more%20prospecting%21%0D%0AEvery%20week%20I%20get%20a%20number%20of%20people%20asking%20me%20how%20to%20get%20past%20gatekeepers%20and%20in%20front%20of%20decision%20makers%20so%20let%27s%20explore%20effective%20use%20of%20the%20telephone%20for%20that%20purpose.%0D%0AThe%20first%20tip%20I%20%E2%80%98d%20like%20to%20share%20with%20you%20is%20to%20stop%20referring%20to%20prospecting%20c" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.high-output.com/sales-skills/no-more-cold-calls/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.high-output.com/sales-skills/no-more-cold-calls/&amp;title=No+More+Cold+Calls+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.high-output.com/sales-skills/no-more-cold-calls/feed/</wfw:commentRss>
